Last Updated: May 2026
This Notice at Collection is provided pursuant to the California Consumer Privacy Act, as amended by the California Privacy Rights Act (collectively, "CCPA"), and other applicable state privacy laws. It describes the categories of personal information BiltData.ai, LLC ("BiltData") collects and the purposes for which that information is used.
| Category (per CCPA) | Examples | Source | Business purpose |
|---|---|---|---|
| Identifiers | Business contact name, business email address, business phone number, job title. | Directly from you; licensed data providers (which may include, but are not limited to, Acxiom, DataAxle, Dun & Bradstreet, Experian Business, Equifax Business, CreditSafe, Melissa Data, LexisNexis Risk Solutions, and others); public records. | Providing B2B data analytics and buyer intelligence services; client account management; responding to inquiries. |
| Professional or employment-related information | Job title, company name, business role, industry classification (SIC/NAICS). | Licensed data providers; public records (Secretaries of State offices); directly from you. | Data enrichment; predictive modeling; providing buyer intelligence to our clients. |
| Commercial information | Records of equipment ownership, fleet composition and value, equipment valuation benchmarks, rental activity, parts and service spend, product support history, capital expenditure indicators, credit quality and velocity indicators (business-level, not consumer). | Public records (including business licenses, UCC filings from state filing offices); licensed third-party datasets; government sources (which may include Bureau of Economic Analysis, Census Bureau, and others); equipment valuation, construction project, and property/risk analytics providers; industry publications; proprietary BiltData predictive models. | Building and delivering BiltReady Opportunities dataset; predictive buyer scoring; fleet and market analytics. |
| User-generated platform data | Primary equipment brand, fleet attributes, work pipeline, competitive positioning notes, and other account-level observations entered by authorized platform users. | Contributed by authorized client users through the BiltReady Intelligence Platform. | Enhancing account-level intelligence for contributing client; improving predictive models (anonymized and aggregated only). |
| Inferences and derived data | Buyer propensity scores, behavioral scoring (RFM and other activity-based computations), firm stability and growth indicators, revenue and employee count estimates, fleet value and unit count estimates, rental spend and parts/service spend projections, CapEx and maintenance CapEx modeling, econometric indices, credit quality scoring, competitor positioning analysis. | Derived by BiltData through proprietary statistical modeling, machine learning, and predictive analytics applied to underlying source data. | Predictive buyer intelligence; opportunity identification and scoring; market analytics. |
| Internet or electronic network activity | Log data, platform usage data, browser type, pages viewed within our platform. | Automatically collected when you use our Services. | Maintaining and improving our platform; security; analytics. |
| Geolocation data | General business location (city, state, ZIP) derived from business address — not precise geolocation. | Licensed data providers; public records; government sources. | Providing geographically relevant data to clients; territory-based analytics; geo-economic modeling. |
We do not collect: Social Security numbers, driver's license numbers, financial account numbers, health or medical information, biometric data, precise geolocation, information about minors, or other sensitive personal information as defined by the CCPA.
We retain personal information for as long as reasonably necessary to fulfill the purposes described above, or as required by law. Business contact information in our datasets is refreshed and updated periodically; records of individuals who exercise privacy rights are suppressed.
You may have the right to know, delete, correct, and opt out of the sale or sharing of your personal information. For details on how to exercise your rights, please see our full Privacy Policy or contact us at privacy@biltdata.ai.
Attn: Privacy
333 Las Olas Way, Suite 100
Fort Lauderdale, FL 33301
privacy@biltdata.ai
“In God we trust. All others bring data.”
Complete Intel. Built In.
Goose can answer questions about BiltData — who we are, what we do, our positioning, our data sources, and aggregated, anonymized market figures (e.g. equipment-type rollups, regional buyer counts, what UCC alone misses).
The full product, with your own territory and authenticated data, is shown live during a pilot conversation.
30-day implementation, 90-day evaluation, 5–20 reps, one territory. Drop your details — we'll come back with a real foreman, and Goose will use what you tell us to default every answer to your turf.